Free tiers for hosting, databases, auth and email.
12 free plans you can ship a side project on: what you get, what makes them pause or sleep, and whether you can use them commercially. Checked on 16 October 2026.
12 items
| Plan | Free limits | Pausing and sleeping | Commercial use |
|---|---|---|---|
| Vercel Hobby Hosting | 100 GB fast data transfer, 1M function invocations, 4 active CPU-hours and 1M CDN requests a month; 200 projects; 100 deploys a day | Go over a limit and you usually wait 30 days before that feature works again | Non-commercial, personal use only |
| Netlify Free Hosting | A production deploy costs 15 credits, bandwidth 20 credits per GB, compute 10 credits per GB-hour, 2 credits per 10k web requests | When the credits run out, every project is paused and shows a Site not available page | No non-commercial rule on the pricing page; check the terms |
| Cloudflare Workers Free Hosting | 100,000 requests a day, 10 ms CPU per request; KV: 100,000 reads and 1,000 writes a day; requests to static assets are free and unlimited | Limits reset daily; requests over the limit fail rather than being billed | No non-commercial rule on the pricing page; check the terms |
| Render Free Hosting | 750 free instance hours per workspace a month | Web services spin down after 15 minutes without traffic and take about a minute to wake. Free Postgres databases expire 30 days after creation | Render says not to use free instances for production |
| Railway Free Hosting | Free plan gives $1 of credit a month, which doesn't roll over | The trial ends after 30 days or once $5 is spent, whichever is first | No non-commercial rule on the trial page; check the terms |
| Supabase Free Database | 2 active projects; 500 MB database; 50,000 monthly active users; 5 GB egress; 1 GB file storage; 500,000 edge function calls | Free projects are paused after 1 week of inactivity | No non-commercial rule on the pricing page; check the terms |
| Neon Free Database | 100 projects; 100 CU-hours and 1 GB storage per project (20 GB total); 5 GB egress per project; auth up to 60k MAU | Compute scales to zero after 5 minutes. Run out of CU-hours or egress and compute is suspended until next month; going over storage blocks writes. Data isn't deleted | No non-commercial rule on the pricing page; check the terms |
| MongoDB Atlas M0 Database | 512 MB storage, shared RAM and vCPU, up to 100 operations a second | None stated on the pricing page | No non-commercial rule on the pricing page; check the terms |
| Firebase Spark Database | Firestore: 1 GiB stored, 20K writes a day, 10 GiB egress a month. Auth: 50K MAUs. App Hosting: 10 GiB outgoing a month | SQL Connect's Cloud SQL trial lasts 3 months, then the instance is archived and deleted 90 days later unless you upgrade | No non-commercial rule on the pricing page; check the terms |
| Clerk Hobby Auth | 50,000 monthly retained users per app; unlimited apps; up to 3 social logins; sessions fixed at 7 days; Clerk branding stays | Go over 50,000 users and you get one month's grace to upgrade | No non-commercial rule on the pricing page; check the terms |
| Supabase Auth Auth | 50,000 monthly active users; social logins and basic MFA included | Tied to the project: paused after 1 week of inactivity | No non-commercial rule on the pricing page; check the terms |
| Resend Free | 3,000 emails a month, max 100 a day; 3 domains; 1,000 marketing contacts | None stated; hit the cap and you're asked to upgrade | No non-commercial rule on the pricing page. No education pricing |
Changelog
- Clerk: Directory Sync connections start being billed on paid plans. Hobby is unaffected. Source
- Cloudflare: Workers Logs moves to Cloudflare Observability pricing. Source
- Firebase: New Remote Config pricing: free up to 100,000 fetches a day per project, then billed. Source
- Netlify: Netlify's docs page on credit-based plans was last updated. Free is now 300 credits, and projects pause when they run out. Source